Period | Price per Person/day |
04.12.2021 to 24.12.2021 | |
25.12.2021 to 07.01.2022 | € 40.00 |
08.01.2022 to 21.01.2022 |
€ 38.00 |
22.01.2022 to 04.03.2022 |
€ 40.00 |
04.03.2022 to 02.04.2022 |
€ 38.00 |
The prices are in Euro per Person and day excluding lokal taxes 2,00 € per day/person from 15 years.
Period | Apartment | Price |
04.12.2021 to 24.12.2021 | Apartment Tristkogel | € 57.00 for 2 persons |
Apartment Talschluss | € 98.00 for 4 persons | |
Apartment Hinterglemm | € 139.00 up to 5 persons | |
26.12.2020 to 08.01.2021 | Apartment Tristkogel | € 59.00 for 2 persons |
Apartment Talschluss | € 102.00 for 4 persons | |
Apartment Hinterglemm | € 145.00 up to 5 persons | |
09.01.2021 to 22.01.2021 | Apartment Tristkogel | € 57.00 for 2 persons |
Apartment Talschluss | € 98.00 for 4 persons | |
Apartment Hinterglemm | € 139.00 up to 5 persons | |
23.01.2021 to 05.03.2021 | Apartment Tristkogel | € 59.00 for 2 persons |
Apartment Talschluss | € 102.00 for 4 persons | |
Apartment Hinterglemm | € 145.00 up to 5 persons | |
06.03.2021 to 27.03.2021 | Apartment Tristkogel | € 57.00 for 2 persons |
Apartment Talschluss | € 98.00 for 4 persons | |
Apartment Hinterglemm | € 145.00 up to 5 persons | |
The Prices are in Euro per unit and declared number of persons including final cleaning and bedlinen and towels - excluding local taxes 2.00€ per day/person from 15 years.
Daily bread delivery service is offerd.
Familie Ripper
Pfefferweg 19
5754 Hinterglemm