Period | Price per Person/day |
03.12. to 22.12. | € 48.00 |
23.12. to 05.01. | € 52.00 |
06.01. to 26.01. |
€ 48.00 |
27.01. to 01.03. |
€ 52.00 |
02.03. to 15.03. |
€ 48.00 |
16.03. to 24.03. |
€ 52.00 |
25.03. to 07.04. |
€ 48.00 |
The prices are in Euro per Person and day excluding lokal taxes 2,00 € per day/person from 15 years.
Period | Apartment | Price |
03.12. to 22.12. | Apartment Tristkogel | € 75.00 for 2 persons |
Apartment Talschluss | € 130.00 for 4 persons | |
Apartment Hinterglemm | € 175.00 up to 5 persons | |
23.12. to 05.01. | Apartment Tristkogel | € 80.00 for 2 persons |
Apartment Talschluss | € 140.00 for 4 persons | |
Apartment Hinterglemm | € 185.00 up to 5 persons | |
06.01. to 26.01. | Apartment Tristkogel | € 75.00 for 2 persons |
Apartment Talschluss | € 130.00 for 4 persons | |
Apartment Hinterglemm | € 175.00 up to 5 persons | |
27.01. to 01.03. | Apartment Tristkogel | € 80.00 for 2 persons |
Apartment Talschluss | € 140.00 for 4 persons | |
Apartment Hinterglemm | € 185.00 up to 5 persons | |
02.03. to 15.03. | Apartment Tristkogel | € 75.00 for 2 persons |
Apartment Talschluss | € 130.00 for 4 persons | |
Apartment Hinterglemm | € 175.00 up to 5 persons | |
16.03. to 24.03. | Apartment Tristkogel | € 80.00 for 2 persons |
Apartment Talschluss | € 130.00 for 2 persons | |
Apartment Hinterglemm | € 185.00 up to 5 persons | |
25.03. to 07.04. | Apartment Tristkogel | € 75.00 for 2 persons |
Apartment Talschluss | € 130.00 for 4 persons | |
Appartement Hinterglemm | € 175.00 up to 5 persons |
The Prices are in Euro per unit and declared number of persons including final cleaning and bedlinen and towels - excluding local taxes 2.00€ per day/person from 15 years.
Daily bread delivery service is offerd.
Familie Ripper
Pfefferweg 19
5754 Hinterglemm