Period | Price per Person/day |
03.12.2022 to 23.12.2022 | € 44.00 |
24.12.2022 to 06.01.2023 | € 46.00 |
07.01.2023 to 27.01.2023 |
€ 44.00 |
28.01.2023 to 03.03.2023 |
€ 46.00 |
04.03.2023 to 07.04.2023 |
€ 44.00 |
The prices are in Euro per Person and day excluding lokal taxes 2,00 € per day/person from 15 years.
Period | Apartment | Price |
03.12.2022 to 23.12.2022 | Apartment Tristkogel | € 68.00 for 2 persons |
Apartment Talschluss | € 115.00 for 4 persons | |
Apartment Hinterglemm | € 155.00 up to 5 persons | |
24.12.2022 to 06.01.2023 | Apartment Tristkogel | € 70.00 for 2 persons |
Apartment Talschluss | € 120.00 for 4 persons | |
Apartment Hinterglemm | € 165.00 up to 5 persons | |
07.01.2023 to 27.01.2023 | Apartment Tristkogel | € 68.00 for 2 persons |
Apartment Talschluss | € 115.00 for 4 persons | |
Apartment Hinterglemm | € 155.00 up to 5 persons | |
28.01.2023 to 03.03.2023 | Apartment Tristkogel | € 70.00 for 2 persons |
Apartment Talschluss | € 120.00 for 4 persons | |
Apartment Hinterglemm | € 165.00 up to 5 persons | |
04.03.2023 to 07.04.2023 | Apartment Tristkogel | € 68.00 for 2 persons |
Apartment Talschluss | € 115.00 for 4 persons | |
Apartment Hinterglemm | € 155.00 up to 5 persons | |
The Prices are in Euro per unit and declared number of persons including final cleaning and bedlinen and towels - excluding local taxes 2.00€ per day/person from 15 years.
Daily bread delivery service is offerd.
Familie Ripper
Pfefferweg 19
5754 Hinterglemm